![]() |
Human Resources and
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact | Phone Number | Website | |
| Corporate Office | |||
| ExpressJet Corp Office | 866.958.EXEC | www.expressjet.com | |
| Staffing | 832.353.1000 | ||
| Employment Verification | |||
| The Work Number Client Service Center |
Monday – Friday; 7:00 a.m. – 8:00 p.m. (CST) 1-800-996-7566 1-800-424-0253 (TTY – Deaf) |
www.theworknumber.com company code 11328 they will need your SSN and DOB |
|
| Employee Assistance Program (EAP) | |||
| EAP | 877.553.2639, Option #5 Local 281.553.4285 |
||
| COBRA | |||
| COBRA | 800-877-7994 | www.ceridian-benefits.com | |
| Healthcare Spending Account (HCSA) | |||
| HCSA | 800-995-9935 | www.ceridian-benefits.com | |
| Qualified Medical Child Support Order (QMCSO) | |||
| 609-734-9563 609-734-9619 fax |
|||
| 401(k) | |||
| TRowe Price | 800-922-9945 | www.rps.troweprice.com | |
| Employee Stock Purchase Program (ESPP) | |||
| Computershare | 877-487-1739 | www.computershare.com | |
| Savings Bonds | |||
| Savings Bonds | 800-321-8024 | www.nbtco.com | |
Benefit Contact
| Contact | Phone Number | Website |
| myexjet | ||
| Express Benefits | 800-MYEXJET (693-9538) | www.myexjet.com |
| Please note: this phone number is reserved for benefit questions from employees only. This number provides access to employee health and welfare information only | ||











